Admin
Suspensions (Updated Wednesday 12 September)
If your club is involved in a catch up/cup fixture a suspension applies. Please, if any clubs or players have
any concerns contact the CSL asap to discuss suspensions.
The following players are suspended for the next match (previous 3 Rds shown):
| CLUB | PLAYER | CARDS | SUSPENSION |
| Pulteney | A Dunne | 1st Red Card | Suspension served Rd 15 & 16 |
| SHOC | J Cook | 8 Yellows | 2nd Suspension served Rd 15 & 16 |
| AUSC White | M Thornton | 5 Yellows | Suspension served Rd 16 |
| UniSA | G Manasseh | 1st Red Card | Suspension served Rd 16 |
| Regency | J Sengiyuma | 1st Red Card | Suspension served Rd 16 |
| Regency | L Ndwayo | 1st Red Card | Suspension served Rd 16 |
| Regency | K Tolea | 1st Red Card | Suspension served Rd 16 |
| SHOC | L Travis | 5 Yellows | Suspension served Rd 16 |
| Pembroke | M Lindner | 5 Yellows | Suspension to be served Rd 17 |
| Unley | M Rudd | 5 Yellows | Suspension to be served Rd 17 |
| Mt Barker | W Hanley | 1st Red Card | Suspension to be served Rd 17 |
| Mercedes | B Mannerino | 1st Red Card | Suspension to be served Rd 17 |
| Unley | P Nahha-Thompson | 1st Red Card | Suspension to be served Rd 17 |
| Mt Barker | L Bennet | 1st Red Card | Suspension to be served Rd 17 |
| SHOC | D Franklin | 1st Red Card | Suspension to be served Rd 17 |
| Pulteney | T Dunne | 8 Yellows | 2nd Suspension to be served Rd 17 & 18 |
| Immanuel | C Pavlidis | 1st Red Card | Suspension to be served Rd 18 |
| Rostrevor | A D’Aloia | 5 Yellows | Suspension to be served Rd 18 |
The following Players are on 3 or more Yellow Cards and are nearing or have received a suspension:
| CLUB | PLAYER | CARDS | SUSPENSION |
| SHOC | J Cook | 8 Yellows | Suspension served Rd 9,15 & 16 |
| Pulteney | T Dunne | 8 Yellows | Suspension served Rd 11,17,18 |
| Pembroke | D Manno | 7 Yellows | Suspension served Rd 8 |
| AUSC Grads Blue | M Green | 7 Yellows | Suspension served Rd 11 |
| AUSC Grads Red | D Saris | 6 Yellows | Suspension served Rd 14 |
| AUSC Grads Red | P Donegan | 6 Yellows | Suspension served Rd 15 |
| Mt Barker | J Sabey | 6 Yellows | Suspension served Rd 14 |
| Regency | L Nduwayo | 6 Yellows | Suspension served Rd 13 |
| Mt Barker | K Bennet | 5 Yellows | Suspension served Rd 12 |
| AUSC Grads Red | B Weaver | 5 Yellows | Suspension served Rd 14 |
| AUSC Grads Blue | T Aarts | 5 Yellows | Suspension served Rd 15 |
| AUSC White | M Thornton | 5 Yellows | Suspension to be served Rd 16 |
| Westminster | J Superina | 5 Yellows | Suspension to be served Rd 16 |
| SHOC | L Travis | 5 Yellows | Suspension to be served Rd 16 |
| Pembroke | M Lindner | 5 Yellows | Suspension to be served Rd 17 |
| Unley | M Rudd | 5 Yellows | Suspension to be served Rd 17 |
| Rostrevor | A D’Aloia | 5 Yellows | Suspension to be served Rd 18 |
| AUSC Grads Red | J Pitsidiotis | 4 Yellows | |
| AUSC Grads Red | T Zilic | 4 Yellows | |
| Immanuel | A Fuss | 4 Yellows | |
| Mercedes | J Stockill | 4 Yellows | |
| Mercedes | A Kay | 4 Yellows | |
| Mercedes | D Bennenuto | 4 Yellows | |
| Mt Barker | O Woolmer | 4 Yellows | |
| PAOC | J Fernigough | 4 Yellows | |
| Pembroke | J Davis | 4 Yellows | |
| Pulteney | A Dunne | 4 Yellows | |
| Pulteney | D White | 4 Yellows | |
| Pulteney | S Dawe | 4 Yellows | |
| Regency | D Shumbusha | 4 Yellows | |
| Rostrevor | L Ioannou | 4 Yellows | |
| Scotch | G Anderson | 4 Yellows | |
| SHOC | D Sims | 4 Yellows | |
| SHOC | P Travis | 4 Yellows | |
| SHOC | L Smith | 4 Yellows | |
| Unley | J Appleton | 4 Yellows | |
| Unley | D Porter | 4 Yellows | |
| Unley | M Rodburn | 4 Yellows | |
| Unley | A Richards | 4 Yellows | |
| Unley | A Brandon | 4 Yellows | |
| Unley | B Holt | 4 Yellows | |
| Unley | J Mcqueen | 4 Yellows | |
| Windsor Gdns | M Timpano | 4 Yellows | |
| Windsor Gdns | T Zito | 4 Yellows | |
| Windsor Gdns | P Crescitelli | 4 Yellows | |
| AUSC Grads Blue | F Timpano | 4 Yellows | |
| AUSC Grads Red | L Carvana | 3 Yellows | |
| AUSC Grads Red | K Chehade | 3 Yellows | |
| AUSC Grads Red | S Vounasis | 3 Yellows | |
| AUSC Grads Red | C Vounasis | 3 Yellows | |
| AUSC Grads Red | D Pettas | 3 Yellows | |
| AUSC White | K Nguyen | 3 Yellows | |
| AUSC White | J Paherding | 3 Yellows | |
| AUSC White | A Bhowany | 3 Yellows | |
| AUSC White | M Marangan | 3 Yellows | |
| AUSC White | C Ho | 3 Yellows | |
| AUSC White | R Yeomans | 3 Yellows | |
| CBC | D Molloy | 3 Yellows | |
| Immanuel | L Dutschke | 3 Yellows | |
| Immanuel | T Raether | 3 Yellows | |
| Immanuel | G Halliday | 3 Yellows | |
| Mercedes | MSmith | 3 Yellows | |
| Mercedes | S Charalambous | 3 Yellows | |
| Mercedes | A Castello | 3 Yellows | |
| Mercedes | R Oliveira | 3 Yellows | |
| Mercedes | N Thomas | 3 Yellows | |
| Mercedes | N Woodbridge | 3 Yellows | |
| Mercedes | N Pasculli | 3 Yellows | |
| Mt Barker | C Sayer | 3 Yellows | |
| Mt Barker | E Jones | 3 Yellows | |
| Mt Barker | K Hill | 3 Yellows | |
| Mt Barker | E Sayer | 3 Yellows | |
| Norwood | C Paronsec | 3 Yellows | |
| PAOC | R Han | 3 Yellows | |
| PAOC | T Yoshida | 3 Yellows | |
| Pembroke | M Penny | 3 Yellows | |
| Pembroke | S Newman | 3 Yellows | |
| Pembroke | R Eston | 3 Yellows | |
| Pembroke | A Kelly | 3 Yellows | |
| Regency | I Baragomwa | 3 Yellows | |
| Rostrevor | T Plawecki | 3 Yellows | |
| Rostrevor | A Fantasia | 3 Yellows | |
| Rostrevor | R Gentilcore | 3 Yellows | |
| Rostrevor | Rob Plawecki | 3 Yellows | |
| Rostrevor | V Tracente | 3 Yellows | |
| Scotch | P Cadman | 3 Yellows | |
| SHOC | D Gagliardi | 3 Yellows | |
| UNI SA | P Pacillo | 3 Yellows | |
| UNI SA | S Sawsudin | 3 Yellows | |
| UNI SA | D Swang | 3 Yellows | |
| Unley | G Powers | 3 Yellows | |
| Unley | W Pasten | 3 Yellows | |
| Unley | S Smith | 3 Yellows | |
| Unley | C Zotti | 3 Yellows | |
| Unley | S Ferris | 3 Yellows | |
| Westminster | B Baldwin | 3 Yellows |
Please Note:
The suspensions below have been tabulated according to matchsheets received so far.
The tabled will be updated again Friday Night after receiving some matchsheets late.
Goalscorer Tallies
Also this weekend we hope to have all of the Golden Boot Races updated. Please bear with us as it is a time consuming job and also we have received emails regarding incorrect players marked on the matchsheets which also need to be confirmed.
Matchsheet Tidiness
A reminder to all Clubs that Matchsheets need to be completed in a legible and neat fashion.
Matchsheets should be filled out by the home team and given to the away team to complete 20 minutes prior to kick off.
Registration numbers should be written on sheets and it is both clubs responsibility to confirm that all cards, goalscorers , injuries, and comments be written on the matchsheet.
Please remind the referee to fill out the votes after you have received your team copy.



