- Home
- Admin
- Clubs
- Adelaide Comets
- Adelaide Hills Hawks
- Adelaide Thunder
- Adelaide Uni SC Black
- Adelaide Uni SC White
- Adelaide Vipers
- Blackwood HS Forest SC
- Cardijn
- FC CBC
- Concordia Old Collegians SC
- Flinders
- Fulham Utd
- Grads Blue
- Grads Red
- Immanuel FC
- Mercedes Greens
- Mt Barker United
- North City FC Panthers
- Norwood
- Pembroke
- Port Pirates
- Pulteney
- Rostrevor
- Sacred Heart
- Scotch
- St Paul’s
- Sturt Lions
- Unley Old Scholars FC
- Uni SA FC
- Westminster
- Windsor Gardens
- Woodside Warriors
- Fixtures
- Results
- Tables
- CSL Cup
- Statistics
- Contacts
- Forum
- Documents
Bookings / Suspensions
The following players have been recently sent off:
99 items
«
‹
of 5
Next page›
Last page»
Club | Player | Date | Round | Division | Season # |
---|---|---|---|---|---|
Windsor Gdns | Gino De Lucia | Oct 7 | League Rd GF | 2B | 1st |
Grads Blue | Photi Karagiannis | Oct 2 | League Rd SF | 1A | 1st |
Grads Red | Menzel Delkic | Oct 2 | League Rd SF | 1A | 1st |
Rostrevor | Waylan Wijayasekera | Oct 2 | League Rd SF | 1B | 1st |
Vipers | Mina Mechael | Sep 26 | League Rd 14 | 2A | 1st |
Immanuel | Aleks Dulovic | Sep 26 | League Rd 14 | 2A | 1st |
Port Pirates | Cole Jackson | Sep 26 | League Rd 14 | 2A | 1st |
Port Pirates | Jamie Taras | Sep 26 | League Rd 14 | 2A | 1st |
Adelaide Thunder | Saif Ismail | Sep 26 | League Rd 14 | 2B | 1st |
Immanuel | Danilo Zecevic | Sep 26 | League Rd 14 | 2B | 1st |
North City | James NAHIMANA | Sep 26 | League Rd 14 | 2B | 1st |
North City | Michael Iammarone | Sep 26 | League Rd 14 | 2B | 1st |
Cardijn | Callum Murrell | Sep 26 | League Rd 14 | 5 | 2nd |
Uni White | Oliver Smith | Sep 19 | League Rd 13 | 1A | 1st |
Cardijn | Gage Goulding | Sep 19 | League Rd 13 | 1B | 1st |
Grads Red | Philip Kirreh | Sep 19 | League Rd 13 | 1B | 1st |
Mercedes | Andrea Castello | Sep 19 | League Rd 13 | 1B | 1st |
Pulteney | Zachary Czuchwicki | Sep 19 | League Rd 13 | 2B | 1st |
Westminster | James Lucas | Sep 19 | League Rd 13 | 1B | 1st |
Adelaide Comets | Ryan Moore | Sep 12 | League Rd 12 | 1A | 1st |
Club | Player | Date | Round | Division | Season # |
99 items
«
‹
Current Page1 of 5
Next page›
Last page»
The following players have received yellow cards: