- Home
- Admin
- Clubs
- Adelaide Comets
- Adelaide Hills Hawks
- Adelaide Thunder
- Adelaide Uni SC Black
- Adelaide Uni SC White
- Adelaide Vipers
- Blackwood Forest FC
- Cardijn
- FC CBC
- Concordia Old Collegians SC
- Flinders
- Fulham Utd
- Grads Blue
- Grads Red
- Immanuel FC
- Mercedes Greens
- Mt Barker United
- North City FC Panthers
- Norwood
- Pembroke
- Port Pirates
- Pulteney
- Rostrevor
- Sacred Heart
- Scotch
- St Paul’s
- Sturt Lions
- Unley Old Scholars FC
- Uni SA FC
- Westminster
- Windsor Gardens
- Woodside Warriors
- Fixtures
- Results
- Tables
- CSL Cup
- Statistics
- Contacts
- Forum
- Documents
CSL Cup Draw Round 3
May 16th
ROUND 3 SATURDAY 9th June 2012
TIME | HOME TEAM | v | AWAY TEAM | VENUE |
2.30 | Grads Red (1A) | v | Unley (1A) | South Pitch, Adelaide University Ovals MacKinnon Parade North Adelaide |
2.30 | Regency (1A) | v | Rostrevor (1A) | The Parks Community Centre, Trafford Street, Mansfield Park |
2.30 | Mt Barker (2A) | v | Sacred Heart (1A) | Cornerstone College 68 Adelaide Road Mt Barker |
2.30 | Windsor Gardens (2A) | v | UniSA (4) | Greenacres Reserve, Manoora Street, Greenacres |
2.30 | Pembroke (3) | v | Sacred Heart (1B) | Park 17 corner Greenhill Road & Glen Osmond Road Adelaide |
2.30 | Mercedes (1B) | v | AUSC Grads Red (1B) | Waite Oval corner Claremont Avenue and Fullarton Road Netherby |
2.30 | Pultney (1A) | v | Sacred Heart (3) | South Parklands between Unley Road and Peacock Road Adelaide |
2.30 | Scotch (2A) | v | AUSC White (1A) | Scotch College 4 Carruth Road Torrens Park |
Donald Blairs
Collegiate Cup Administrator