- Home
- Admin
- Clubs
- Adelaide Comets
- Adelaide Hills Hawks
- Adelaide Omonia Cobras FC
- Adelaide Thunder
- Adelaide Uni SC Black
- Adelaide Uni SC White
- Adelaide Vipers
- Birkalla Eagles
- Blackwood Forest FC
- Cardijn
- Campbelltown City SC
- Concordia Old Collegians SC
- Cumberland United
- Eastern United
- FC CBC
- Flinders
- Grads Blue
- Grads Red
- Hahndorf SC
- McLaren Districts Soccer Club
- Mercedes Old Collegians
- Mt Barker United
- North City FC Panthers
- Norwood
- Pembroke
- Plympton Bulldogs SC
- Port Pirates
- Pulteney
- Rostrevor
- Sacred Heart
- St Paul’s
- Sturt Lions
- Unley Old Scholars FC
- Uni SA FC
- Western Strikers SC
- Westminster
- Windsor Gardens
- Woodside Warriors
- Fixtures
- Results
- Tables
- CSL Cup
- Statistics
- Contacts
- Forum
- Documents
Bookings / Suspensions
The following players have been recently sent off:
53 items
«
‹
of 3
Next page›
Last page»
Club | Player | Date | Round | Division | Season # |
---|---|---|---|---|---|
Concordia | Jesse Thompson | May 21 | League Rd 2 | 1B | 1st |
Mt Barker | Andrew Gillick | May 21 | League Rd 7 | 6 | 1st |
Western Strikers | Christopher D'Alfonso | May 21 | Cup Rd 1 | 3C | 1st |
Western Strikers | Simon Grasso | May 21 | Cup Rd 1 | 3C | 1st |
Rostrevor | John Rossi | May 19 | Cup Rd 1 | 3C | 2nd |
Cumberland | Evan Metanomski | May 14 | League Rd 6 | 2A | 2nd |
Rostrevor | Steven Savino | May 14 | League Rd 6 | 1A | 1st |
Sacred Heart | Joshua Hutchinson | May 14 | League Rd 6 | 1A | 1st |
Uni SA | James Kipping | May 14 | League Rd 6 | 2A | 1st |
Mt Barker | Nick Graham | May 14 | League Rd 6 | 3B | 1st |
St Pauls | James Xavier | May 14 | League Rd 6 | 4 | 1st |
Sacred Heart | Darcy Cox | May 14 | League Rd 6 | 4 | 1st |
Sturt Lions | Brooklyn Morrison | May 14 | League Rd 6 | 6 | 1st |
Uni SA | Dieudone Dayisab | May 14 | League Rd 6 | 5 | 1st |
Unley | Deniz Koch | May 14 | League Rd 6 | 7 | 1st |
Grads Blue | Photi Karagiannis | May 7 | League Rd 5 | 1A | 1st |
Adelaide Comets | Lazaros Gialamas | May 7 | League Rd 5 | 2A | 1st |
Mt Barker | Andrew White | May 7 | League Rd 5 | 6 | 1st |
Sturt Lions | Anthony Chowis | May 7 | League Rd 5 | 5 | 1st |
Uni Black | Luke Allen | May 7 | League Rd 5 | 3A | 1st |
Club | Player | Date | Round | Division | Season # |
53 items
«
‹
Current Page1 of 3
Next page›
Last page»
The following players have received yellow cards: